Cash collection
Know what settled, what failed, and what is still pending
Processor status is the source of truth. Pending payments do not schedule work, and failed payments do not mark invoices paid.
Succeeded
$17.1K
Pending
$2,825
Failed attempts
$1,000
Processor fees
$385
| Payment | Customer | Invoice | Status | Method | Amount | Fee | Date |
|---|---|---|---|---|---|---|---|
| PAYMENT-01 | Sarah Mitchell | INV-1048 | Succeeded | Card | $2,450 | $74 | Jul 12, 2026 |
| PAYMENT-02 | Marcus Reed | INV-1047 | Succeeded | Ach | $1,660 | $8 | Jul 6, 2026 |
| PAYMENT-03 | Marcus Reed | INV-1047 | Succeeded | Ach | $1,660 | $8 | Jul 13, 2026 |
| PAYMENT-04 | Rebecca Stone | INV-1046 | Succeeded | Check | $2,000 | $0 | Jun 27, 2026 |
| PAYMENT-05 | David Parker | INV-1045 | Succeeded | Card | $3,250 | $98 | Jun 18, 2026 |
| PAYMENT-06 | David Parker | INV-1045 | Succeeded | Card | $3,250 | $98 | Jun 29, 2026 |
| PAYMENT-07 | Emily Foster | INV-1049 | Pending | Ach | $2,825 | $14 | Jul 14, 2026 |
| PAYMENT-08 | Kevin Patel | INV-1044 | Succeeded | Card | $2,850 | $86 | Jun 14, 2026 |
| PAYMENT-09 | Rebecca Stone | INV-1046 | Failed | Card | $1,000 | $0 | Jul 11, 2026 |
| PAYMENT-10 | David Parker | INV-1045 | Refunded | Card | $500 | $0 | Jul 3, 2026 |
In production, payment records are written from verified Stripe webhooks. Browser redirects and customer screenshots are not sufficient proof of settlement.